Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
27603_APPR_OW Progress N Montney Montney Mar-17-15 (pdf)
Reservoir Project Type | Observation Well |
Applicant | Progress Energy Canada Ltd. |
Reservoir Field | Northern Montney |
Reservoir Formation | Montney |
WA Number | 27603 |
Date Issued:
22801_APPR_SWD Progress Altares Debolt Amend Review Mar-12-15 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Progress Energy Canada Ltd. |
Reservoir Field | Altares |
Reservoir Formation | Debolt River |
WA Number | 22801 |
Date Issued:
PM CNRL Buick Creek Lower Halfway 'C' Mar-10-15 (pdf)
Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
Applicant | Canadian Natural Resources Ltd. (CNRL) |
Reservoir Field | Buick Creek |
Reservoir Formation | Lower Halfway 'C' |
Date Issued:
26366_APPR_SWD Murphy Sundown Paddy-Cadotte Mar-10-15 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Murphy Oil Company Ltd. |
Reservoir Field | Sundown |
Reservoir Formation | Paddy-Cadotte |
WA Number | 26366 |
Date Issued:
27939_APPR_SWD Tervita Blueberry Debolt Mar-10-15 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Tervita Corporation |
Reservoir Field | Blueberry East |
Reservoir Formation | Debolt |
WA Number | 27939 |
Date Issued:
25712_APPR_SWD Bonavista Blueberry Debolt Mar-2-15 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Bonavista Energy Corporation |
Reservoir Field | Blueberry |
Reservoir Formation | Debolt |
WA Number | 25712 |
Date Issued:
27513_APPR_OW Murphy Heritage Montney Nov-12-13 (pdf)
Reservoir Project Type | Observation Well |
Applicant | Murphy Oil Company Ltd. |
Reservoir Field | Heritage |
Reservoir Formation | Montney |
WA Number | 27513 |
Date Issued:
28852_APPR_OW Nexen Komie Debolt Feb-19-15 (pdf)
Reservoir Project Type | Observation Well |
Applicant | Nexen Inc. |
Reservoir Field | Komie |
Reservoir Formation | Debolt |
WA Number | 28852 |
Date Issued:
25459_APPR_SWD CNRL Septimus Halfway Feb-11-15 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Canadian Natural Resources Ltd. |
Reservoir Field | Septimus |
Reservoir Formation | Halfway |
WA Number | 25459 |
Date Issued:
30379_APPR_ARTEK Inga Doig 'T' Jan-30-15 (pdf)
Reservoir Project Type | Discovery Well Designation |
Applicant | Artek Exploration Ltd. |
Reservoir Field | Inga |
Reservoir Formation | Doig |
WA Number | 30379 |
Date Issued:
09939_APPR_SWD SUNCOR Blueberry Debolt Apr-07-97 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Suncor Energy Inc. |
Reservoir Field | Blueberry |
Reservoir Formation | Debolt |
WA Number | 09939 |
Date Issued:
24139_APPR_SWD ARC Sunrise Cadotte Jan-20-15 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | ARC Resouces Ltd. |
Reservoir Field | Sunrise |
Reservoir Formation | Cadotte |
WA Number | 24139 |
Date Issued:
22362_APPR_SWD ARC Parkland Bluesky Jan-16-15 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | ARC Resouces Ltd. |
Reservoir Field | Parkland |
Reservoir Formation | Bluesky |
WA Number | 22362 |
Date Issued:
02225_APPR_COM PENGROWTH Slave Bluesky Gething Dec-23-14 (pdf)
Reservoir Project Type | Commingled Production |
Applicant | Pengrowth Corporation |
Reservoir Field | Gutah |
Reservoir Formation | Bluesky/Gething |
WA Number | 02225 |
Date Issued:
PM CNRL Lapp Halfway 'D' Amend 3 Dec-05-14 (pdf)
Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
Applicant | Canadian Natural Resources Ltd. (CNRL) |
Reservoir Field | Lapp |
Reservoir Formation | Halfway 'D' |
Date Issued:
PM VENTURION Boundary Lake North Field Halfway 'D' 'I' Dec-12-14 (pdf)
Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
Applicant | Venturion |
Reservoir Field | Boundary Lake North |
Reservoir Formation | Halfway 'D' 'I' |
Date Issued:
08093_GEN_CNRL Graham Baldonnel Nov-21-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Canadian Natural Resources Ltd. (CNRL) |
Reservoir Field | Graham |
Reservoir Formation | Baldonnel |
WA Number | 08093 |
Date Issued:
GEP ENDURANCE Eskai Jean Marie Amend 2 Dec-01-14 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Endurance B.C. Gas Ltd. |
Reservoir Field | Eskai |
Reservoir Formation | Jean Marie |
Date Issued:
GEP ARTEK Inga Doig Amend 5 Aug-21-14 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Artek Exploration Ltd. |
Reservoir Field | Inga |
Reservoir Formation | Doig |
Date Issued:
GEP TAQA Chinchaga River Lower Charlie Lake Montney 'A' Dec-19-14 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | TAQA North Ltd. |
Reservoir Field | Chinchaga River |
Reservoir Formation | Lower Charlie Lake Montney 'A' Pool |
Date Issued:
GEP ARTEK Inga Doig Amend 6 Dec-18-14 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Artek Exploration Ltd. |
Reservoir Field | Inga |
Reservoir Formation | Doig |
Date Issued:
CONCURRENT CNRL Helmet Tetcho 'C' Dec-19-14 (pdf)
Reservoir Project Type | Concurrent Production |
Applicant | Canadian Natural Resources Ltd. (CNRL) |
Reservoir Field | Helmet |
Reservoir Formation | Tetcho 'C' |
Date Issued:
16268_APPR_SWD ARTEK Fireweed Debolt Dec-15-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Artek Exploration Ltd. |
Reservoir Field | Fireweed |
Reservoir Formation | Debolt |
WA Number | 16268 |
Date Issued:
01227_APPR_INJ Aitken Creek Gething 'A' Oct-27-14 (pdf)
Reservoir Project Type | Injectivity Testing |
Applicant | Aitken Creek |
Reservoir Field | Aitken Creek |
Reservoir Formation | Gething 'A' |
WA Number | 01227 |
Date Issued:
09929_APPR_NHW TERVITA Boundary Lake Cadomin Amend 1 Dec-09-14 (pdf)
Reservoir Project Type | Non-Hazardous Waste Disposal |
Applicant | Tervita Corporation |
Reservoir Field | Boundary Lake |
Reservoir Formation | Cadomin |
WA Number | 09929 |
Date Issued:
03060_APPR_NHW AQUA TERRA Fort St John Cadomin Amend 1 Dec-05-14 (pdf)
Reservoir Project Type | Non-Hazardous Waste Disposal |
Applicant | Aqua Terra Water Inc |
Reservoir Field | Fort St. John |
Reservoir Formation | Cadomin |
WA Number | 03060 |
Date Issued:
26920_APPR_NHW SECURE Dawson Paddy Cadotte Amend 1 Nov-26-14 (pdf)
Reservoir Project Type | Non-Hazardous Waste Disposal |
Applicant | Secure Energy Services |
Reservoir Field | Dawson Creek |
Reservoir Formation | Paddy and Cadotte |
WA Number | 26920 |
Date Issued:
29846_APPR_NHW SECURE Inga Debolt Nov-26-14 (pdf)
Reservoir Project Type | Non-Hazardous Waste Disposal |
Applicant | Secure Energy Services Inc. |
Reservoir Field | Inga |
Reservoir Formation | Debolt |
WA Number | 29846 |
Date Issued:
27084_APPR_NHW SECURE Dawson Paddy Cadotte Amend 1 Nov-26-14 (pdf)
Reservoir Project Type | Non-Hazardous Waste Disposal |
Applicant | Secure Energy Services |
Reservoir Field | Dawson Creek |
Reservoir Formation | Paddy and Cadotte |
WA Number | 27084 |
Date Issued:
17797_APPR_NHW SECURE Kotcho Lake Pine Point Amend 3 Nov-21-14 (pdf)
Reservoir Project Type | Non-Hazardous Waste Disposal |
Applicant | Secure Energy Services Inc. |
Reservoir Field | Kotcho Lake |
Reservoir Formation | Pine Point |
WA Number | 17797 |
Date Issued:
24497_APPR_NHW SECURE Dawson Creek Bluesky Amend 1 Nov-21-14 (pdf)
Reservoir Project Type | Non-Hazardous Waste Disposal |
Applicant | Secure Energy Services |
Reservoir Field | Dawson Creek |
Reservoir Formation | Bluesky |
WA Number | 24497 |
Date Issued:
30428_APPR_NHW TERVITA Tower Lake Cadomin Nov-21-14 (pdf)
Reservoir Project Type | Non-Hazardous Waste Disposal |
Applicant | Tervita Corporation |
Reservoir Field | Tower Lake |
Reservoir Formation | Cadomin |
WA Number | 30428 |
Date Issued:
14095_APPR_SWD ALBRIGHT W Stoddart Cadomin Amend 1 Nov-18-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Albright Flush Systems Ltd |
Reservoir Field | Stoddart West |
Reservoir Formation | Cadomin |
WA Number | 14095 |
Date Issued:
14095_APPR_SWD ALBRIGHT W Stoddart Cadomin Nov-10-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Albright Flush Systems Ltd |
Reservoir Field | Stoddart West |
Reservoir Formation | Cadomin |
WA Number | 14095 |
Date Issued:
15311_GEN_NHW TERVITA Pressure Data Silverberry Nov-07-14 (pdf)
Reservoir Project Type | Non-Hazardous Waste Disposal |
Applicant | Tervita Corporation |
Reservoir Field | Silverberry |
Reservoir Formation | Halfway |
WA Number | 15311 |
Date Issued:
01227_APPR_Aitken Creek Gething 'A' Oct-27-14 (pdf)
Reservoir Project Type | Injectivity Testing |
Applicant | Aitken Creek |
Reservoir Field | Aitken Creek |
Reservoir Formation | Gething 'A' |
WA Number | 01227 |
Date Issued:
PM HARVEST Hay River Bluesky 'A' Oct-27-14 (pdf)
Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
Applicant | Harvest Operation Co |
Reservoir Field | Hay River |
Reservoir Formation | Bluesky |
Date Issued:
21521_GEN_SAGUARO Laprise Creek Halfway Oct-23-14 (pdf)
Reservoir Project Type | General |
Applicant | Saguaro Resources Ltd |
Reservoir Field | Laprise Creek |
Reservoir Formation | Halfway |
WA Number | 21521 |
Date Issued:
30410_APPR_NHW TERVITA Boundary Lake Cadomin Oct-23-14 (pdf)
Reservoir Project Type | Non-Hazardous Waste Disposal |
Applicant | Tervita Corporation |
Reservoir Field | Boundary Lake |
Reservoir Formation | Cadomin |
WA Number | 30410 |
Date Issued:
02240_APPR_SWD DIRECT ENERGY Clarke Lake Pine Point Oct-21-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Direct Energy |
Reservoir Field | Clarke Lake |
Reservoir Formation | Pine Point |
WA Number | 02240 |
Date Issued:
21755_GEN_SWD TRANSEURO Beaver Mattson Oct-21-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Transeuro |
Reservoir Field | Beaver River |
Reservoir Formation | Mattson |
WA Number | 21755 |
Date Issued:
09929_APPR_NHW TERVITA Boundary Cadomin Oct-10-14 (pdf)
Reservoir Project Type | Non-Hazardous Waste Disposal |
Applicant | Tervita Corporation |
Reservoir Field | Boundary Lake |
Reservoir Formation | Cadomin |
WA Number | 09929 |
Date Issued:
19379_GEN_Painted Pony Blair Buckinghorse Oct-09-14 (pdf)
Reservoir Project Type | General |
Applicant | Painted Pony |
Reservoir Field | Blair |
Reservoir Formation | Buckinghorse |
WA Number | 19379 |
Date Issued:
03074_APPR_SWD LEUCROTTA Silverberry North Pine 'A' Sep-30-16 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Leucrotta Exploration Inc. |
Reservoir Field | Silverberry |
Reservoir Formation | North Pine 'A' |
WA Number | 03076 |
Date Issued:
03076_APPR_SWD Leucrotta Silverberry North Pine A Sep-30-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Leucrotta Exploration Inc. |
Reservoir Field | Silverberry |
Reservoir Formation | North Pine A |
WA Number | 03076 |
Date Issued:
19319_APPR_NHW INTEGRITY Sunrise Paddy Cadotte Amend. Sep-19-14 (pdf)
Reservoir Project Type | Non-Hazardous Waste Disposal |
Applicant | Integrity Processing Inc. |
Reservoir Field | Sunrise |
Reservoir Formation | Paddy and Cadotte |
WA Number | 19319 |
Date Issued:
14534_APPR_SWD LEUCROTTA Doe Bluesky and Cadomin Sep-19-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Leucrotta Exploration Inc. |
Reservoir Field | Doe |
Reservoir Formation | Bluesky Cadomin |
WA Number | 14534 |
Date Issued:
GEP CREW Heritage Montney 'A' Aug-22-14 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Crew Energy Inc. |
Reservoir Field | Heritage |
Reservoir Formation | Montney |
Date Issued:
SWD CNRL Septimus Halfway WA 25459 Aug-20-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | CNRL |
Reservoir Field | Septimus |
Reservoir Formation | Halfway |
WA Number | 25459 |
Date Issued:
TEMPORARY STORAGE CNRL Boulder Murray Jun-02-14 (pdf)
Reservoir Project Type | Temporary Storage |
Applicant | CNRL |
Reservoir Field | Boulder |
Reservoir Formation | Murray |