Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
SWD NEXEN Tsea Debolt WA 27360 Amend 1 May-26-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Nexen |
Reservoir Field | Tsea |
Reservoir Formation | Debolt |
WA Number | 27360 |
Date Issued:
SWD CREW Septimus Cadomin WA 21713 May-22-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Crew Energy Inc. |
Reservoir Field | Septimus |
Reservoir Formation | Cadomin |
WA Number | 21713 |
Date Issued:
COM BONAVISTA Nig WA 8540 Amend 1 May-21-14 (pdf)
Reservoir Project Type | Commingled Production |
Applicant | Bonavista Energy Corporation |
Reservoir Field | Nig Creek |
Reservoir Formation | Baldonnel A Nancy A |
WA Number | 08540 |
Date Issued:
ACID GAS ARC Doe Belloy WA 25345 Amend 1 May-16-14 (pdf)
Reservoir Project Type | Acid Gas Disposal |
Applicant | ARC Resources |
Reservoir Field | Doe |
Reservoir Formation | Belloy |
WA Number | 25345 |
Date Issued:
OW CNRL West Eagle, Belloy and Muskrat, Boundary Lake May-14-14 (pdf)
Reservoir Project Type | Observation Well |
Applicant | CNRL |
Reservoir Field | Eagle West |
Reservoir Formation | Boundary Lake |
Date Issued:
COM CONOCO Kelly Cadomin 'A' Gething 'G' Doe Creek 'D' WA 14068 Amend 1 Apr-30-14 (pdf)
Reservoir Project Type | Commingled Production |
Applicant | ConocoPhillips |
Reservoir Field | Kelly |
Reservoir Formation | Cadomin 'A' |
WA Number | 14068 |
Date Issued:
EXP APACHE Liard Besa WA 26990 Apr-17-14 (pdf)
Reservoir Project Type | Experimental Scheme / Innovative Technology |
Applicant | Apache |
Reservoir Field | Liard |
Reservoir Formation | Besa River |
WA Number | 26990 |
Date Issued:
SWD CONOCOPHILLIPS Beg Baldonnel WA 13168 Amend 1 Apr-11-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | ConocoPhillips |
Reservoir Field | Beg |
Reservoir Formation | Baldonnel |
WA Number | 13168 |
Date Issued:
SWD ENCANA Sunrise Cadotte WA 10677 Apr-09-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Encana |
Reservoir Field | Sunrise |
Reservoir Formation | Cadotte |
WA Number | 10677 |
Date Issued:
NHW TERVITA Stoddart Halfway WA 10864 Amend 2 Apr-03-14 (pdf)
Reservoir Project Type | Non-Hazardous Waste Disposal |
Applicant | Tervita Corporation |
Reservoir Field | Stoddart West |
Reservoir Formation | Halfway |
WA Number | 10864 |
Date Issued:
SWD STORM West Buick Halfway WA 21696 Mar-28-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Storm |
Reservoir Field | Buick Creek West |
Reservoir Formation | Halfway |
WA Number | 21696 |
Date Issued:
SWD OREFYN Fort St John Halfway 'C' WA 3010 Amend 2 Mar-21-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Orefyn Energy Adviso |
Reservoir Field | Fort St. John |
Reservoir Formation | Halfway |
WA Number | 03010 |
Date Issued:
GEP STORM Umbach Nig Creek Montney 'A' Amend 2 Mar-17-14 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Storm |
Reservoir Field | Umbach |
Reservoir Formation | Montney |
Date Issued:
SWD ARTEK Cache Creek Halfway WA 27127 Amend 1 Mar-17-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Artek Ex |
Reservoir Field | Cache Creek |
Reservoir Formation | Halfway |
WA Number | 27127 |
Date Issued:
INJ ARTEK Cache Halfway WA 27127 Mar-04-14 (pdf)
Reservoir Project Type | Injectivity Testing |
Applicant | Artek Ex |
Reservoir Field | Cache Creek |
Reservoir Formation | Halfway |
WA Number | 27127 |
Date Issued:
SWD CREW Portage Bluesky Rescinded WA 16726 Mar-03-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Crew Energy Inc. |
Reservoir Field | Portage |
Reservoir Formation | Bluesky |
WA Number | 16726 |
Date Issued:
SWD TOURMALINE Sunrise Bluesky WA 27864 Mar-03-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Tourmaline Oil Corp. |
Reservoir Field | Sunrise |
Reservoir Formation | Bluesky |
WA Number | 27864 |
Date Issued:
SWD CREW Portage Baldonnel WA 22031 Amend 1 Mar-03-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Crew Energy Inc. |
Reservoir Field | Portage |
Reservoir Formation | Baldonnel |
WA Number | 22031 |
Date Issued:
SWD IMPERIAL Snake Debolt WA 28249 Feb-04-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Imperial Oil Resourc |
Reservoir Field | Horn River |
Reservoir Formation | Debolt |
WA Number | 28249 |
Date Issued:
SWD SAGUARO LaPrise Creek Halfway WA 14391 Jan-23-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Saguaro Resources Ltd |
Reservoir Field | Laprise Creek |
Reservoir Formation | Halfway |
WA Number | 14391 |
Date Issued:
GEP YOHO Nig Creek Montney 'A' Amend 3 Jan-17-14 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Yoho Resources Ltd. |
Reservoir Field | Nig Creek |
Reservoir Formation | Montney |
Date Issued:
GEP PARAMOUNT Birch Montney 'A' Amend 1 Jan-17-14 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Paramount Resources Ltd. |
Reservoir Field | Birch |
Reservoir Formation | Montney |
Date Issued:
PM CNRL Peejay West Halfway 'C' Amend 2 Jan-13-14 (pdf)
Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
Applicant | CNRL |
Reservoir Field | Peejay |
Reservoir Formation | Halfway 'C' |
Date Issued:
APPR CNRL 2014 01 13 AMEND 02 (pdf)
Reservoir Project Type | Pressure Maintenance Waterflood |
Applicant | Canadian Natural Resources Ltd. (CNRL) |
Reservoir Field | Peejay West |
Reservoir Formation | Halfway 'C' |
Date Issued:
SWD ARC RES Arcres Tower Bluesky WA 18308 Amend 1 Jan-09-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | ARC Resources |
Reservoir Field | Tower |
Reservoir Formation | Bluesky |
WA Number | 18308 |
Date Issued:
GEP ENCANA Sunrise Cadotte Amend 1 Jan-08-14 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Encana |
Reservoir Field | Sunrise |
Reservoir Formation | Cadotte |
Date Issued:
SWD ARC RES Arcres Tower Bluesky WA 18308 Jan-07-14 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | ARC Resources |
Reservoir Field | Tower |
Reservoir Formation | Bluesky |
WA Number | 18308 |
Date Issued:
INJ QUICKSILVER Horn River Debolt WA 29616 Dec-13-13 (pdf)
Reservoir Project Type | Injectivity Testing |
Applicant | Quicksilver Resource |
Reservoir Field | Horn River |
Reservoir Formation | Debolt |
WA Number | 29616 |
Date Issued:
SWD SAGUARO LaPrise Coplin 'B' Pool WA 18199 Dec-11-13 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Saguaro Resources Ltd |
Reservoir Field | Laprise Creek |
Reservoir Formation | Coplin 'B' |
WA Number | 18199 |
Date Issued:
EXP Nexen Horn River Muskwa Otter Park and Evie Formations Dec-06-13 (pdf)
Reservoir Project Type | Experimental Scheme / Innovative Technology |
Applicant | Nexen |
Reservoir Field | Horn River |
Reservoir Formation | Horn River Muskwa Otter Park Evie |
Date Issued:
GEP CHINOOK Birley Montney Nov-07-13 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Chinook Energy Inc. |
Reservoir Field | Birley |
Reservoir Formation | Montney |
Date Issued:
GEP ARC Heritage Montney 'A' Nov-01-13 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | ARC Resources |
Reservoir Field | Heritage |
Reservoir Formation | Montney 'A' |
Date Issued:
GEP NORTHPOINT Altares Gething 'A' Oct-30-13 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Northpoint Energy Ltd. |
Reservoir Field | Altares |
Reservoir Formation | Gething 'A' |
Date Issued:
GEP ARTEK Fireweed Doig 'C' Oct-28-13 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Artek Ex |
Reservoir Field | Fireweed |
Reservoir Formation | Doig |
Date Issued:
GEP STORM Umbach Montney 'A' Amend 1 Oct-10-13 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Storm |
Reservoir Field | Umbach |
Reservoir Formation | Montney |
Date Issued:
PM CARMEL BAY EXPLORATION Mica Mica 'A' Amend 2 Sep-27-13 (pdf)
Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
Applicant | Carmel Bay |
Reservoir Field | Mica |
Reservoir Formation | Mica |
Date Issued:
ACID GAS MURPHY Heritage Baldonnel WA 24480 Sep-24-13 (pdf)
Reservoir Project Type | Acid Gas Disposal |
Applicant | Murphy Oil |
Reservoir Field | Heritage |
Reservoir Formation | Baldonnel |
WA Number | 24480 |
Date Issued:
NHW TERVITA Tower Lake Cadomin WA 27395 Amend 1 Sep-24-13 (pdf)
Reservoir Project Type | Non-Hazardous Waste Disposal |
Applicant | Tervita Corporation |
Reservoir Field | Tower Lake |
Reservoir Formation | Cadomin |
WA Number | 27395 |
Date Issued:
GEP ARTEK EXPLORATION Inga Doig Sep-23-13 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Artek Ex |
Reservoir Field | Inga |
Reservoir Formation | Doig |
Date Issued:
GEP ENCANA Kelly Doig 'A' Amend 4 Sep-12-13 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Encana |
Reservoir Field | Kelly |
Reservoir Formation | Doig |
Date Issued:
PM PENGROWTH Oak Rigel Various pools Aug-21-13 (pdf)
Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
Applicant | Pengrowth Corporatio |
Reservoir Field | Oak |
Reservoir Formation | Rigel |
Date Issued:
SWD CNRL Septimus Cadomin Nikanassin WA 22061 Aug-14-13 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | CNRL |
Reservoir Field | Septimus |
Reservoir Formation | Cadomin |
WA Number | 22061 |
Date Issued:
SWD TALISMAN Altares Debolt WA 26800 Jul-2-13 Denied (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Talisman Energy Inc. |
Reservoir Field | Altares |
Reservoir Formation | Debolt |
WA Number | 26800 |
Date Issued:
SWD ARC RES Parkland Bluesky Cadomin WA 22580 Jun-28-13 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | ARC Resouces Ltd. |
Reservoir Field | Parkland |
Reservoir Formation | Bluesky Cadomin |
WA Number | 22580 |
Date Issued:
GEP PROGRESS Nig Creek Montney 'A' Jun-4-13 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Progress Energy |
Reservoir Field | Nig Creek |
Reservoir Formation | Montney 'A' |
Date Issued:
GEP YOHO Nig Creek Montney 'A' Amend 2 Jun-4-13 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Yoho Resources Ltd. |
Reservoir Field | Nig Creek |
Reservoir Formation | Montney 'A' |
Date Issued:
SWD PROGRESS Lily Lake Debolt A WA 23212 Jun-3-13 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Progress Energy |
Reservoir Field | Lily Lake |
Reservoir Formation | Debolt |
WA Number | 02312 |
Date Issued:
GEP STORM Nig Creek Montney 'A' May-13-13 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Storm |
Reservoir Field | Nig Creek |
Reservoir Formation | Montney 'A' |
Date Issued:
PM PROGRESS Blueberry Debolt E May-10-13 (pdf)
Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
Applicant | Progress Energy |
Reservoir Field | Blueberry |
Reservoir Formation | Debolt |
Date Issued:
PM OTN CARMEL BAY Gas Injection Mica Mica A Oil May-8-13 Amend 1 (pdf)
Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
Applicant | Carmel Bay |
Reservoir Field | Mica |
Reservoir Formation | Mica |