Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
GEP PROGRESS Gundy Creek West Bluesky 'A' Feb-11-10 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Progress Energy |
Reservoir Field | Gundy Creek West |
Reservoir Formation | Bluesky 'A' |
Date Issued:
GEP PROGRESS Town Montney 'B' Amend 1 Feb-09-10 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Progress Energy |
Reservoir Field | Town |
Reservoir Formation | Montney 'B' |
Date Issued:
GEP CREW Heritage Montney 'A' Amend 3 Feb-09-10 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Crew Energy Ltd. |
Reservoir Field | Heritage |
Reservoir Formation | Montney 'A' |
Date Issued:
COM TALISMAN Altares Doig Phosphate & Montney WA 25969 Feb- 09-10 (pdf)
Reservoir Project Type | Commingled Production |
Applicant | Talisman Energy Inc. |
Reservoir Field | Altares |
Reservoir Formation | Doig Phosphate Montney |
WA Number | 25969 |
Date Issued:
NHW SECURE Kotcho Lake Pine Point Amend 2 WA 17797 Feb-08-10 (pdf)
Reservoir Project Type | Non-Hazardous Waste Disposal |
Applicant | Secure Energy Services Inc. |
Reservoir Field | Kotcho Lake |
Reservoir Formation | Pine Point |
WA Number | 17797 |
Date Issued:
PM CENTRAL GLOBAL Oak Cecil 'I' Amend 3 Feb-04-10 (pdf)
Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
Applicant | Central Global |
Reservoir Field | Oak |
Reservoir Formation | Cecil I |
Date Issued:
NHW OREFYN Ft St John Cadomin WA 3060 Feb-03-10 (pdf)
Reservoir Project Type | Non-Hazardous Waste Disposal |
Applicant | Orefyn Energy Advisors Corp. |
Reservoir Field | Fort St. John |
Reservoir Formation | Cadomin |
WA Number | 03060 |
Date Issued:
GEP ASPECT Nig Cr Gething 'E' Jan-29-10 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Aspect Energy Partne |
Reservoir Field | Nig Creek |
Reservoir Formation | Gething E |
Date Issued:
SWD GEOTERRA Evie Debolt WA 17986 Jan-25-10 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Geoterra I.R.S.Ltd. |
Reservoir Field | Evie Bank |
Reservoir Formation | Debolt |
WA Number | 17986 |
Date Issued:
SWD POLAR STAR Conroy Bluesky B WA 12127 Jan-21-10 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | Polar Star Canadian Oil and Gas Inc. |
Reservoir Field | Conroy Creek |
Reservoir Formation | Bluesky |
WA Number | 12127 |
Date Issued:
GEP CONOCOPHILLIPS Kelly Nikanassin Amend 1 Jan-20-10 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | ConocoPhillips |
Reservoir Field | Kelly |
Reservoir Formation | Nikanassin |
Date Issued:
GEP HUSKY Ekwan Kakisa 'A' Jan-18-10 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Husky Oil |
Reservoir Field | Ekwan |
Reservoir Formation | Kakisa A |
Date Issued:
PM CNRL Peejay Halfway Unit 2 Amend 7 Jan-18-10 (pdf)
Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
Applicant | Canadian Natural Resources Ltd. (CNRL) |
Reservoir Field | Peejay |
Reservoir Formation | Halfway |
Date Issued:
GEP SUNCOR Laprise Creek West Baldonnel 'B' Jan-15-10 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Suncor Energy |
Reservoir Field | Laprise Creek West |
Reservoir Formation | Baldonnel B |
Date Issued:
EXP EOG Maxhamish Horn River Amend 3 Jan-08-10 (pdf)
Reservoir Project Type | Experimental Scheme / Innovative Technology |
Applicant | EOG Resources Canada |
Reservoir Field | Maxhamish Lake |
Reservoir Formation | Horn River |
Date Issued:
GEP TERRA Sunrise Doig Phosphate 'A' Jan-08-10 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Terra Energy Corp. |
Reservoir Field | Sunrise |
Reservoir Formation | Doig Phosphate 'A' |
Date Issued:
COM HURON Sunset Prairie Doig Montney Interim WA 25661 Jan-4-10 (pdf)
Reservoir Project Type | Commingled Production |
Applicant | Huron Energy Corp. |
Reservoir Field | Sunset Prairie |
Reservoir Formation | Doig Montney |
WA Number | 25661 |
Date Issued:
GEP ITERATION Heritage Montney 'A' Dec-31-09 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Iteration Energy Ltd |
Reservoir Field | Heritage |
Reservoir Formation | Montney 'A' |
Date Issued:
COM SHELL Ojay Cadotte Bluesky Gething Cadomin Nikanassin WA 20361 Dec-29-09 (pdf)
Reservoir Project Type | Commingled Production |
Applicant | Shell |
Reservoir Field | Ojay |
Reservoir Formation | Bluesky Gething Cadomin |
WA Number | 20361 |
Date Issued:
COM SHELL Ojay Cadotte Gething Cadomin Nikanassin Dec-29-09 WA 20391 Revision (pdf)
Reservoir Project Type | Commingled Production |
Applicant | Shell |
Reservoir Field | Ojay |
Reservoir Formation | Cadotte Gething Cadomin Nikanassin |
WA Number | 20391 |
Date Issued:
COM SHELL Ojay Cadotte Falher Cadomin Nikanassin WA 20768 Dec-29-09 (pdf)
Reservoir Project Type | Commingled Production |
Applicant | Shell |
Reservoir Field | Ojay |
Reservoir Formation | Cadotte Falher Cadomin Nikanassin |
WA Number | 20768 |
Date Issued:
COM SHELL Ojay Cadotte Falher 'A' Cadomin Nikanassin WA 20768 Dec-29-09 (pdf)
Reservoir Project Type | Commingled Production |
Applicant | Shell |
Reservoir Field | Ojay |
Reservoir Formation | Cadotte Falher A Cadomin Nikanassin |
WA Number | 20768 |
Date Issued:
COM SHELL Ojay Cadotte Gething Cadomin Nikanassin WA 20391 Dec-29-09 (pdf)
Reservoir Project Type | Commingled Production |
Applicant | Shell |
Reservoir Field | Ojay |
Reservoir Formation | Cadotte Gething Cadomin Nikanassin |
WA Number | 20391 |
Date Issued:
INJ GEOTERRA-ALCAN Evie Debolt WA 17986 Dec-21-09 (pdf)
Reservoir Project Type | Injectivity Testing |
Applicant | Geoterra I.R.S.Ltd. |
Reservoir Field | Evie Bank |
Reservoir Formation | Debolt |
WA Number | 17986 |
Date Issued:
COM TERRA Sunrise Dec-21-09 (pdf)
Reservoir Project Type | Commingled Production |
Applicant | Terra Energy Corp. |
Reservoir Field | Sunrise |
Reservoir Formation | Doig Phosphate |
Date Issued:
GEP TERRA Sunrise Doig 'A' Proj 1, 2 Dec-17-09 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Terra Energy Corp. |
Reservoir Field | Sunrise |
Reservoir Formation | Doig 'A' |
Date Issued:
GEP DEVON Martin Gething 'D' Dec-16-09 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Devon Canada C |
Reservoir Field | Martin |
Reservoir Formation | Gething D |
Date Issued:
GEP PROGRESS Town Montney 'B' Dec-14-09 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Progress Energy |
Reservoir Field | Town |
Reservoir Formation | Montney 'B' |
Date Issued:
GEP ENCANA Eskai Jean Marie 'A' Amend 1 Dec-11-09 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Encana |
Reservoir Field | Eskai |
Reservoir Formation | Jean Marie 'A' |
Date Issued:
GEP ENCANA Heritage Brassey Montney 'A' Dec-09-09 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Encana |
Reservoir Field | Heritage |
Reservoir Formation | Brassey Montney |
Date Issued:
SWD EOG Maxhamish Debolt WA 24146 Dec-08-09 (pdf)
Reservoir Project Type | Produced Water Disposal |
Applicant | EOG Resources Canada |
Reservoir Field | Maxhamish Lake |
Reservoir Formation | Debolt |
WA Number | 24146 |
Date Issued:
GEP BLZ Yoyo Pine Point 'A' Nov-30-09 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | BLZ Energy Ltd. |
Reservoir Field | Yoyo |
Reservoir Formation | Pine Point |
Date Issued:
EXP STORM Horn River Muskwa Otter Park Evie Amend 1 Nov-26-09 (pdf)
Reservoir Project Type | Experimental Scheme / Innovative Technology |
Applicant | Storm |
Reservoir Field | Horn River |
Reservoir Formation | Horn River Muskwa Otter Park Evie |
Date Issued:
GEP CNRL Beg Dunlevy 'C' Nov-25-09 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Canadian Natural Resources Ltd. (CNRL) |
Reservoir Field | Beg |
Reservoir Formation | Dunlevy C |
Date Issued:
CONCURRENT TWIN BUTTE Boundary Lake- Cecil 'F' Amend 1 Nov-24-09 (pdf)
Reservoir Project Type | Concurrent Production |
Applicant | Twin Butte Energy Ltd. |
Reservoir Field | Boundary Lake |
Reservoir Formation | Cecil 'F' |
Date Issued:
EXP IMPERIAL Komie Horn River Shale Amend 1 Area 1,2,3,4 Nov-24-09 (pdf)
Reservoir Project Type | Experimental Scheme / Innovative Technology |
Applicant | Imperial Oil Resources Ltd. |
Reservoir Field | Komie |
Reservoir Formation | Horn River |
Date Issued:
GEP CNRL Heritage Montney 'A' Amend 2 Nov-16-09 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Canadian Natural Resources Ltd. (CNRL) |
Reservoir Field | Heritage |
Reservoir Formation | Montney 'A' |
Date Issued:
WATERINJ TALISMAN Pintail Debolt WA 22801 Nov-12-09 (pdf)
Reservoir Project Type | Injectivity Testing |
Applicant | Talisman Energy Inc. |
Reservoir Field | Pintail |
Reservoir Formation | Debolt |
WA Number | 22801 |
Date Issued:
COM SHELL Groundbirch Doig Montney WA 24000 Nov-5-09 REVISION (pdf)
Reservoir Project Type | Commingled Production |
Applicant | Shell |
Reservoir Field | Groundbirch |
Reservoir Formation | Doig Montney |
WA Number | 24000 |
Date Issued:
COM SHELL Groundbirch Doig Montney WA 23676 Nov-4-09 (pdf)
Reservoir Project Type | Commingled Production |
Applicant | Shell |
Reservoir Field | Groundbirch |
Reservoir Formation | Doig Montney |
WA Number | 23676 |
Date Issued:
COM SHELL Groundbirch Doig Phosphate E Heritage Montney A WA 23545 Nov-4-09 (pdf)
Reservoir Project Type | Commingled Production |
Applicant | Shell |
Reservoir Field | Groundbirch |
Reservoir Formation | Doig Phosphate 'E' Heritage Montney 'A' |
WA Number | 23545 |
Date Issued:
COM CONOCO Sundown Dunvegan B Deep Basin - Cadomin A WA 18234 Nov-4-09 (pdf)
Reservoir Project Type | Commingled Production |
Applicant | ConocoPhillips |
Reservoir Field | Sundown Deep Basin |
Reservoir Formation | Dunvegan B Cadomin A |
WA Number | 18234 |
Date Issued:
COM SHELL Ojay Falher Gething Cadomin Nikanassin WA 23524 Nov-2-09 (pdf)
Reservoir Project Type | Commingled Production |
Applicant | Shell |
Reservoir Field | Ojay |
Reservoir Formation | Falher Gething Cadomin |
WA Number | 23524 |
Date Issued:
GEP DEVON Martin Gething Baldonnel 'A' Amend 1 Oct-28-09 (pdf)
Reservoir Project Type | Good Engineering Practice |
Applicant | Devon Canada C |
Reservoir Field | Martin |
Reservoir Formation | Gething Baldonnel 'A' |
Date Issued:
ACID GAS SEMC Canadian Chemical Doe Belloy WA 23946 Oct-27-09 (pdf)
Reservoir Project Type | Acid Gas Disposal |
Applicant | Canadian Chemical Technology Inc. |
Reservoir Field | Doe |
Reservoir Formation | Belloy |
WA Number | 23946 |
Date Issued:
WATERINJ SWD ENCANA Etsho Debolt WA 24469 Oct-22-09 (pdf)
Reservoir Project Type | Injectivity Testing |
Applicant | Encana |
Reservoir Field | Etsho |
Reservoir Formation | Debolt |
WA Number | 24469 |
Date Issued:
EXP RAMSHORN Tattoo Horn River Oct-9-09 (pdf)
Reservoir Project Type | Experimental Scheme / Innovative Technology |
Applicant | Ramshorn Investments |
Reservoir Field | Tattoo |
Reservoir Formation | Horn River |
Date Issued:
EXP PETROCAN-SUNCOR Gunnell Creek Horn River Shale Oct-8-09 Denied (pdf)
Reservoir Project Type | Experimental Scheme / Innovative Technology |
Applicant | Petrocan |
Reservoir Field | Gunnell Creek |
Reservoir Formation | Horn River |
Date Issued:
EXP PETROBANK Evie Bank Horn River Shale Oct-8-09 Denied (pdf)
Reservoir Project Type | Experimental Scheme / Innovative Technology |
Applicant | Petrobank Energy |
Reservoir Field | Evie Bank |
Reservoir Formation | Horn River |
Date Issued:
COM CNRL Chowade Doig Debolt WA 10077 Oct-2-09 (pdf)
Reservoir Project Type | Commingled Production |
Applicant | Canadian Natural Resources Ltd. (CNRL) |
Reservoir Field | Chowade |
Reservoir Formation | Debolt |
WA Number | 10077 |