Notification of reservoir project applications that have passed the 21-day public review period are listed below.
Oil and gas rights holders have an opportunity to raise objection if the approval of an application for a subsurface project may harm resource recovery from their tenure.
A notice includes proponent contact information, who are obligated to provide a copy of the application upon request during the posting period dates.
Deadline Date:
Good Engineering Practice UGR Blair Creek Ltd. Northern Montney Montney (pdf)
Date Issued |
December 7, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | UGR Blair Creek Ltd. |
Reservoir Field | Northern Montney |
Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice EnCana Corporation Deep Basin Cadomin (pdf)
Date Issued |
November 10, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | EnCana Corporation |
Reservoir Field | Deep Basin |
Reservoir Formation | Cadomin |
Deadline Date:
Good Engineering Practice Tourmaline Oil Corp. Sunrise Doig (pdf)
Date Issued |
November 8, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Tourmaline Oil Corp. |
Reservoir Field | Sunrise |
Reservoir Formation | Doig |
Deadline Date:
Good Engineering Practice EnCana Corporation Kelly Montney (pdf)
Date Issued |
November 4, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | EnCana Corporation |
Reservoir Field | Kelly |
Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Progress Energy Resources Corporation Caribou Montney (pdf)
Date Issued |
November 3, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Progress Energy Resources Corporation |
Reservoir Field | Caribou |
Reservoir Formation | Montney |
Deadline Date:
Produced Water CCS Corporation Tower Lake Cadomin (pdf)
Date Issued |
November 2, 2011 |
Reservoir Project Type | Produced Water Disposal |
Applicant | CCS Corporation |
Reservoir Field | Tower Lake |
Reservoir Formation | Cadomin |
Deadline Date:
Good Engineering Practice Progress Energy Ltd. Northern Montney (Blueberry) Montney (pdf)
Date Issued |
November 1, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Progress Energy Ltd. |
Reservoir Field | Northern Montney (Blueberry) |
Reservoir Formation | Montney |
Deadline Date:
Salt Water Disposal Harvest Operations Corp. Shekilie Slave Point (pdf)
Date Issued |
November 1, 2011 |
Reservoir Project Type | Produced Water Disposal |
Applicant | Harvest Operations Corp. |
Reservoir Field | Shekilie |
Reservoir Formation | Slave Point |
Deadline Date:
Good Engineering Practice Paramount Resources Ltd. Montney Birch (pdf)
Date Issued |
November 1, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Paramount Resources Ltd. |
Reservoir Field | Montney |
Reservoir Formation | Birch |
Deadline Date:
Good Engineering Practice Northpoint Energy Ltd. Altares Gething (pdf)
Date Issued |
September 29, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Northpoint Energy Ltd. |
Reservoir Field | Altares |
Reservoir Formation | Gething |
Deadline Date:
Good Engineering Practice NAL Resources Fireweed Doig (pdf)
Date Issued |
September 6, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | NAL Resources |
Reservoir Field | Fireweed |
Reservoir Formation | Doig |
Deadline Date:
Good Engineering Practice Crocotta Energy Inc. Heritage Montney (pdf)
Date Issued |
September 1, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Crocotta Energy Inc. |
Reservoir Field | Heritage |
Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Crocotta Energy Inc. Heritage Montney (pdf)
Date Issued |
August 23, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Crocotta Energy Inc. |
Reservoir Field | Heritage |
Reservoir Formation | Montney |
Deadline Date:
Concurrent Production Chinook Energy Inc. Red Creek North Doig B (pdf)
Date Issued |
August 23, 2011 |
Reservoir Project Type | Concurrent Production |
Applicant | Chinook Energy Inc. |
Reservoir Field | Red Creek North |
Reservoir Formation | Doig B |
Deadline Date:
Good Engineering Practice Imperial Oil Resources Limited Horn River Basin Muskwa, Otter Park Evie (pdf)
Date Issued |
August 17, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Imperial Oil Resources Limited |
Reservoir Field | Horn River Basin |
Reservoir Formation | Muskwa, Otter Park Evie |
Deadline Date:
Pressure Maintenance Waterflood Procyon Energy Corp. Rigel Dunlevy A (pdf)
Date Issued |
August 16, 2011 |
Reservoir Project Type | Pressure Maintenance Waterflood |
Applicant | Procyon Energy Corp. |
Reservoir Field | Rigel |
Reservoir Formation | Dunlevy A |
Deadline Date:
Concurrent Production Artek Exploration Ltd. Cache Creek Doig (pdf)
Date Issued |
August 16, 2011 |
Reservoir Project Type | Concurrent Production |
Applicant | Artek Exploration Ltd. |
Reservoir Field | Cache Creek |
Reservoir Formation | Doig |
Deadline Date:
Good Engineering Practice Canbriam Energy Inc. Altares Doig Phosphate Montney (pdf)
Date Issued |
August 3, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Canbriam Energy Inc. |
Reservoir Field | Altares |
Reservoir Formation | Doig Phosphate Montney |
Deadline Date:
Good Engineering Practice Yoho Resources Ltd. Birch Nig Creek Montney (pdf)
Date Issued |
August 3, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Yoho Resources Ltd. |
Reservoir Field | Birch Nig Creek |
Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice ARC Resources Ltd. Attachie Montney (pdf)
Date Issued |
July 27, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | ARC Resources Ltd. |
Reservoir Field | Attachie |
Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Quicksilver Resources Canada Inc. Horn River Basin Horn River Shale (pdf)
Date Issued |
July 26, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Quicksilver Resources Canada Inc. |
Reservoir Field | Horn River Basin |
Reservoir Formation | Horn River Shale |
Deadline Date:
Good Engineering Practice ARC Resources Ltd. Heritage Montney (pdf)
Date Issued |
July 25, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | ARC Resources Ltd. |
Reservoir Field | Heritage |
Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice ARC Resources Ltd. Tower Lake Montney (pdf)
Date Issued |
July 25, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | ARC Resources Ltd. |
Reservoir Field | Tower Lake |
Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Penn West Petroleum Ltd. Helmet Muskwa-Otter Park Evie (pdf)
Date Issued |
July 14, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Penn West Petroleum Ltd. |
Reservoir Field | Helmet |
Reservoir Formation | Muskwa-Otter Park Evie |
Deadline Date:
Good Engineering Practice ARC Resources Ltd. Rock Creek Dawson Creek (pdf)
Date Issued |
July 6, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | ARC Resources Ltd. |
Reservoir Field | Rock Creek |
Reservoir Formation | Dawson Creek |
Deadline Date:
Good Engineering Practice Progress Energy Resources Lily Lake Montney (pdf)
Date Issued |
June 29, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Progress Energy Resources |
Reservoir Field | Lily Lake |
Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Crew Energy Inc. Kobes Montney (pdf)
Date Issued |
June 29, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Crew Energy Inc. |
Reservoir Field | Kobes |
Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Murphy Oil Heritage Montney (pdf)
Date Issued |
June 17, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Murphy Oil |
Reservoir Field | Heritage |
Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Storm Resources Ltd. Umbach Montney (pdf)
Date Issued |
June 16, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Storm Resources Ltd. |
Reservoir Field | Umbach |
Reservoir Formation | Montney |
Deadline Date:
Good Engineering practice Huron Energy Corporation Sundown Doig (pdf)
Date Issued |
June 15, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Huron Energy Corporation |
Reservoir Field | Sundown |
Reservoir Formation | Doig |
Deadline Date:
Good Engineering Practice Painted Pony Town Montney (pdf)
Date Issued |
June 6, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Painted Pony |
Reservoir Field | Town |
Reservoir Formation | Montney |
Deadline Date:
NHW Secure Energy Services Inc. Dawson Creek Paddy /Cadotte (pdf)
Date Issued |
May 27, 2011 |
Reservoir Project Type | Non-Hazardous Waste Disposal |
Applicant | Secure Energy Services Inc. |
Reservoir Field | Dawson Creek |
Reservoir Formation | Paddy /Cadotte |
Deadline Date:
Good Engineering Practice Nexen Inc Horn River Basin Horn River Shale (pdf)
Date Issued |
June 1, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Nexen Inc |
Reservoir Field | Horn River Basin |
Reservoir Formation | Horn River Shale |
Deadline Date:
Good Engineering Practice Husky Oil Mica Doig (pdf)
Date Issued |
May 13, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Husky Oil |
Reservoir Field | Mica |
Reservoir Formation | Doig |
Deadline Date:
Good Engineering Practice Encana Corporation Kelly Montney (pdf)
Date Issued |
May 20, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Encana Corporation |
Reservoir Field | Kelly |
Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Progress Gundy Creek West Montney (pdf)
Date Issued |
May 20, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Progress |
Reservoir Field | Gundy Creek West |
Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice ARC Resources Heritage Montney (pdf)
Date Issued |
April 29, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | ARC Resources |
Reservoir Field | Heritage |
Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice ARC Resouces Ltd. Heritage Montney (pdf)
Date Issued |
April 18, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | ARC Resouces Ltd. |
Reservoir Field | Heritage |
Reservoir Formation | Montney |
Deadline Date:
Salt Water Disposal KXL Exploration Ltd. Boundary Lake Gething (pdf)
Date Issued |
April 15, 2011 |
Reservoir Project Type | Produced Water Disposal |
Applicant | KXL Exploration Ltd. |
Reservoir Field | Boundary Lake |
Reservoir Formation | Gething |
Deadline Date:
Good Engineering Practice Progress Energy Ltd. Blueberry Montney (pdf)
Date Issued |
April 15, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Progress Energy Ltd. |
Reservoir Field | Blueberry |
Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Artek Exploration Ltd. Inga Doig (pdf)
Date Issued |
March 23, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Artek Exploration Ltd. |
Reservoir Field | Inga |
Reservoir Formation | Doig |
Deadline Date:
Good Engineering Practice Progress Energy Resources Corp. Kobes Doig Phosphate Montney C (pdf)
Date Issued |
March 25, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Progress Energy Resources Corp. |
Reservoir Field | Kobes |
Reservoir Formation | Doig Phosphate Montney C |
Deadline Date:
Good Engineering Practice EnCana Corporation Kiwigana Horn River Basin Muskwa Otter Park Evie Klua (pdf)
Date Issued |
March 17, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | EnCana Corporation |
Reservoir Field | Kiwigana Horn River Basin |
Reservoir Formation | Muskwa Otter Park Evie Klua |
Deadline Date:
Good Engineering Practice Husky Oil Ekwan Jean Marie (pdf)
Date Issued |
February 23, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Husky Oil |
Reservoir Field | Ekwan |
Reservoir Formation | Jean Marie |
Deadline Date:
Good Engineering Practice Storm Resource Ltd. Umbach Montney (pdf)
Date Issued |
February 16, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Storm Resource Ltd. |
Reservoir Field | Umbach |
Reservoir Formation | Montney |
Deadline Date:
Innovative Technology Special Project ConocoPhillips Canada McAdam Kiwigana Horn River (pdf)
Date Issued |
February 2, 2011 |
Reservoir Project Type | Experimental Scheme / Innovative Technology |
Applicant | ConocoPhillips Canada |
Reservoir Field | McAdam Kiwigana |
Reservoir Formation | Horn River |
Deadline Date:
Good Engineering Practice Storm Gas Resource Corp. Gote Horn River (pdf)
Date Issued |
February 2, 2011 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Storm Gas Resource Corp. |
Reservoir Field | Gote |
Reservoir Formation | Horn River |
Deadline Date:
Innovative Technology Order TAQA North Ltd. Horn River Horn River (pdf)
Date Issued |
January 14, 2011 |
Reservoir Project Type | Experimental Scheme / Innovative Technology |
Applicant | TAQA North Ltd. |
Reservoir Field | Horn River |
Reservoir Formation | Horn River |
Deadline Date:
Salt Water Disposal Penn West Petroleum Ltd. Helmet Slave Point (pdf)
Date Issued |
January 11, 2011 |
Reservoir Project Type | Produced Water Disposal |
Applicant | Penn West Petroleum Ltd. |
Reservoir Field | Helmet |
Reservoir Formation | Slave Point |
Deadline Date:
Good Engineering Practice Shell Canada Limited Groundbirch Doig Phosphate (pdf)
Date Issued |
December 21, 2010 |
Reservoir Project Type | Good Engineering Practice |
Applicant | Shell Canada Limited |
Reservoir Field | Groundbirch |
Reservoir Formation | Doig Phosphate |